Dataset statistics
Number of variables | 29 |
---|---|
Number of observations | 2043 |
Missing cells | 24247 |
Missing cells (%) | 40.9% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 6.5 MiB |
Average record size in memory | 3.3 KiB |
Variable types
Categorical | 24 |
---|---|
Numeric | 3 |
Boolean | 2 |
Alerts
min_length has constant value "8.0" | Constant |
encoder_no_repeat_ngram_size has constant value "4.0" | Constant |
num_beam_groups has constant value "1.0" | Constant |
early_stopping has constant value "True" | Constant |
do_sample has constant value "False" | Constant |
format has constant value "paragraph" | Constant |
penalty_alpha has constant value "0.6" | Constant |
runtime has constant value "45:30" | Constant |
GAUNTLET_PATH has a high cardinality: 2043 distinct values | High cardinality |
summary has a high cardinality: 1960 distinct values | High cardinality |
date has a high cardinality: 96 distinct values | High cardinality |
no_repeat_ngram_size is highly imbalanced (68.2%) | Imbalance |
repetition_penalty is highly imbalanced (80.7%) | Imbalance |
length_penalty is highly imbalanced (85.8%) | Imbalance |
min_length has 324 (15.9%) missing values | Missing |
max_length has 81 (4.0%) missing values | Missing |
no_repeat_ngram_size has 305 (14.9%) missing values | Missing |
encoder_no_repeat_ngram_size has 305 (14.9%) missing values | Missing |
repetition_penalty has 324 (15.9%) missing values | Missing |
num_beams has 233 (11.4%) missing values | Missing |
num_beam_groups has 324 (15.9%) missing values | Missing |
length_penalty has 354 (17.3%) missing values | Missing |
early_stopping has 314 (15.4%) missing values | Missing |
do_sample has 324 (15.9%) missing values | Missing |
date has 243 (11.9%) missing values | Missing |
length has 1962 (96.0%) missing values | Missing |
format has 1962 (96.0%) missing values | Missing |
extractiveness has 1962 (96.0%) missing values | Missing |
temperature has 1962 (96.0%) missing values | Missing |
token_batch_length has 1700 (83.2%) missing values | Missing |
penalty_alpha has 1962 (96.0%) missing values | Missing |
top_k has 1962 (96.0%) missing values | Missing |
batch_stride has 1791 (87.7%) missing values | Missing |
max_len_ratio has 1943 (95.1%) missing values | Missing |
directory-topic-tag has 1943 (95.1%) missing values | Missing |
runtime has 1967 (96.3%) missing values | Missing |
GAUNTLET_PATH is uniformly distributed | Uniform |
summary is uniformly distributed | Uniform |
source_doc_filename is uniformly distributed | Uniform |
source_doc_id is uniformly distributed | Uniform |
GAUNTLET_PATH has unique values | Unique |
Reproduction
Analysis started | 2023-05-24 07:04:02.234426 |
---|---|
Analysis finished | 2023-05-24 07:04:06.861090 |
Duration | 4.63 seconds |
Software version | pandas-profiling v3.6.6 |
Download configuration | config.json |
GAUNTLET_PATH
Categorical
HIGH CARDINALITY
UNIFORM
UNIQUE
Distinct | 2043 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 345.0 KiB |
SHORT-CONTEXT-MODELS/flan-t5-3b-summarizer/beam-search-8192-nb4/ASR-whisper-rpunctuated_Noam Chomsky, Fundam_1669853561_0_part1_summary.txt | 1 |
---|---|
long-t5/long-t5-base-booksci-summary-v1/bs-16384-nb-8/script_strangersonatrain_summary.txt | 1 |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_PAPER_dall-e-2-annotated__summary.txt | 1 |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_PAPER_Kandpal, Nieto, Jin - 2022 - Music Enhancement via Image Translation and Vocoding-annotated__summary.txt | 1 |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_PAPER_Hong et al. - 2022 - CogVideo Large-scale Pretraining for Text-to-Video Generation via Transformers-annotated__summary.txt | 1 |
Other values (2038) |
Length
Max length | 232 |
---|---|
Median length | 183 |
Mean length | 115.86686 |
Min length | 49 |
Characters and Unicode
Total characters | 236716 |
---|---|
Distinct characters | 61 |
Distinct categories | 7 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 2043 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | SHORT-CONTEXT-MODELS/flan-t5-3b-summarizer/beam-search-8192-nb4/ASR-whisper-rpunctuated_Noam Chomsky, Fundam_1669853561_0_part1_summary.txt |
---|---|
2nd row | SHORT-CONTEXT-MODELS/flan-t5-3b-summarizer/beam-search-8192-nb4/ASR-whisper-rpunctuated_Noam Chomsky, Fundam_1669853631_0_part2_summary.txt |
3rd row | SHORT-CONTEXT-MODELS/flan-t5-3b-summarizer/beam-search-8192-nb4/ASRnlp_law_lecture_week_1_v_2_c_transcription_1_summary.txt |
4th row | SHORT-CONTEXT-MODELS/flan-t5-3b-summarizer/beam-search-8192-nb4/ASRnlp_law_lecture_week_2_v_2_c_transcription_2_summary.txt |
5th row | SHORT-CONTEXT-MODELS/flan-t5-3b-summarizer/beam-search-8192-nb4/ASRnlp_law_lecture_week_3_part_1_v_2_c_transcription_3_summary.txt |
Common Values
Value | Count | Frequency (%) |
SHORT-CONTEXT-MODELS/flan-t5-3b-summarizer/beam-search-8192-nb4/ASR-whisper-rpunctuated_Noam Chomsky, Fundam_1669853561_0_part1_summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-16384-nb-8/script_strangersonatrain_summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_PAPER_dall-e-2-annotated__summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_PAPER_Kandpal, Nieto, Jin - 2022 - Music Enhancement via Image Translation and Vocoding-annotated__summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_PAPER_Hong et al. - 2022 - CogVideo Large-scale Pretraining for Text-to-Video Generation via Transformers-annotated__summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_ML4HLecture05-NLP.pptx__summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_ML4HLecture04RepresentationLearning.pptx__summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/OCR_ML4HLecture02image__summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/Emie_dissertation_cleansed_summary.txt | 1 | < 0.1% |
long-t5/long-t5-base-booksci-summary-v1/bs-8192-nb-16/ASRnlp_law_lecture_week_3_part_1_v_2_c_transcription_3_summary.txt | 1 | < 0.1% |
Other values (2033) | 2033 |
Length
Value | Count | Frequency (%) |
476 | 7.9% | |
2022 | 221 | 3.6% |
via | 221 | 3.6% |
chomsky | 212 | 3.5% |
cogvideo | 111 | 1.8% |
large-scale | 111 | 1.8% |
pretraining | 111 | 1.8% |
al | 111 | 1.8% |
et | 111 | 1.8% |
for | 111 | 1.8% |
Other values (1968) | 4267 |
Most occurring characters
Value | Count | Frequency (%) |
- | 17654 | 7.5% |
a | 15514 | 6.6% |
e | 14926 | 6.3% |
t | 14442 | 6.1% |
s | 12967 | 5.5% |
r | 11615 | 4.9% |
n | 10481 | 4.4% |
m | 10414 | 4.4% |
_ | 8955 | 3.8% |
o | 8528 | 3.6% |
Other values (51) | 111220 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 160105 | |
Uppercase Letter | 19122 | 8.1% |
Dash Punctuation | 17654 | 7.5% |
Decimal Number | 17207 | 7.3% |
Other Punctuation | 9653 | 4.1% |
Connector Punctuation | 8955 | 3.8% |
Space Separator | 4020 | 1.7% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 15514 | 9.7% |
e | 14926 | 9.3% |
t | 14442 | 9.0% |
s | 12967 | 8.1% |
r | 11615 | 7.3% |
n | 10481 | 6.5% |
m | 10414 | 6.5% |
o | 8528 | 5.3% |
u | 7178 | 4.5% |
l | 7117 | 4.4% |
Other values (14) | 46923 |
Uppercase Letter
Value | Count | Frequency (%) |
L | 2012 | |
R | 1902 | |
E | 1897 | |
O | 1587 | 8.3% |
S | 1500 | 7.8% |
C | 1466 | 7.7% |
A | 1265 | 6.6% |
T | 1151 | 6.0% |
M | 1085 | 5.7% |
D | 1044 | 5.5% |
Other values (12) | 4213 |
Decimal Number
Value | Count | Frequency (%) |
5 | 2674 | |
1 | 2491 | |
2 | 2454 | |
8 | 2090 | |
4 | 2074 | |
6 | 1797 | |
3 | 1297 | |
0 | 1236 | |
9 | 1094 |
Other Punctuation
Value | Count | Frequency (%) |
/ | 6668 | |
. | 2553 | 26.4% |
, | 432 | 4.5% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 17654 |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 8955 |
Space Separator
Value | Count | Frequency (%) |
4020 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 179227 | |
Common | 57489 | 24.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 15514 | 8.7% |
e | 14926 | 8.3% |
t | 14442 | 8.1% |
s | 12967 | 7.2% |
r | 11615 | 6.5% |
n | 10481 | 5.8% |
m | 10414 | 5.8% |
o | 8528 | 4.8% |
u | 7178 | 4.0% |
l | 7117 | 4.0% |
Other values (36) | 66045 |
Common
Value | Count | Frequency (%) |
- | 17654 | |
_ | 8955 | |
/ | 6668 | 11.6% |
4020 | 7.0% | |
5 | 2674 | 4.7% |
. | 2553 | 4.4% |
1 | 2491 | 4.3% |
2 | 2454 | 4.3% |
8 | 2090 | 3.6% |
4 | 2074 | 3.6% |
Other values (5) | 5856 | 10.2% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 236716 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
- | 17654 | 7.5% |
a | 15514 | 6.6% |
e | 14926 | 6.3% |
t | 14442 | 6.1% |
s | 12967 | 5.5% |
r | 11615 | 4.9% |
n | 10481 | 4.4% |
m | 10414 | 4.4% |
_ | 8955 | 3.8% |
o | 8528 | 3.6% |
Other values (51) | 111220 |
file_name
Categorical
Distinct | 41 |
---|---|
Distinct (%) | 2.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 224.1 KiB |
OCR_PAPER_Hong et al. - 2022 - CogVideo Large-scale Pretraining for Text-to-Video Generation via Transformers-annotated__summary.txt | 106 |
---|---|
OCR_ML4HLecture02image__summary.txt | 104 |
OCR_ML4HLecture04RepresentationLearning.pptx__summary.txt | 104 |
OCR_ML4HLecture05-NLP.pptx__summary.txt | 104 |
OCR_PAPER_Kandpal, Nieto, Jin - 2022 - Music Enhancement via Image Translation and Vocoding-annotated__summary.txt | 104 |
Other values (36) |
Length
Max length | 132 |
---|---|
Median length | 66 |
Mean length | 55.266275 |
Min length | 26 |
Characters and Unicode
Total characters | 112909 |
---|---|
Distinct characters | 58 |
Distinct categories | 7 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | ASR-whisper-rpunctuated_Noam Chomsky, Fundam_1669853561_0_part1_summary.txt |
---|---|
2nd row | ASR-whisper-rpunctuated_Noam Chomsky, Fundam_1669853631_0_part2_summary.txt |
3rd row | ASRnlp_law_lecture_week_1_v_2_c_transcription_1_summary.txt |
4th row | ASRnlp_law_lecture_week_2_v_2_c_transcription_2_summary.txt |
5th row | ASRnlp_law_lecture_week_3_part_1_v_2_c_transcription_3_summary.txt |
Common Values
Value | Count | Frequency (%) |
OCR_PAPER_Hong et al. - 2022 - CogVideo Large-scale Pretraining for Text-to-Video Generation via Transformers-annotated__summary.txt | 106 | 5.2% |
OCR_ML4HLecture02image__summary.txt | 104 | 5.1% |
OCR_ML4HLecture04RepresentationLearning.pptx__summary.txt | 104 | 5.1% |
OCR_ML4HLecture05-NLP.pptx__summary.txt | 104 | 5.1% |
OCR_PAPER_Kandpal, Nieto, Jin - 2022 - Music Enhancement via Image Translation and Vocoding-annotated__summary.txt | 104 | 5.1% |
The Most Dangerous Game--Richard Connell_summary.txt | 104 | 5.1% |
script_sunsetblvd._summary.txt | 103 | 5.0% |
script_frozendisney_summary.txt | 103 | 5.0% |
gpt_peter_testing_group_exemplars_summary.txt | 103 | 5.0% |
script_findingnemo_summary.txt | 103 | 5.0% |
Other values (31) | 1005 |
Length
Value | Count | Frequency (%) |
476 | 7.9% | |
via | 221 | 3.6% |
2022 | 221 | 3.6% |
chomsky | 212 | 3.5% |
asr-whisper-rpunctuated_noam | 200 | 3.3% |
cogvideo | 111 | 1.8% |
pretraining | 111 | 1.8% |
for | 111 | 1.8% |
text-to-video | 111 | 1.8% |
generation | 111 | 1.8% |
Other values (67) | 4178 |
Most occurring characters
Value | Count | Frequency (%) |
t | 9695 | 8.6% |
_ | 8697 | 7.7% |
a | 7680 | 6.8% |
e | 6981 | 6.2% |
r | 6687 | 5.9% |
n | 5899 | 5.2% |
m | 5414 | 4.8% |
s | 5370 | 4.8% |
4020 | 3.6% | |
i | 3935 | 3.5% |
Other values (48) | 48531 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 79010 | |
Uppercase Letter | 10604 | 9.4% |
Connector Punctuation | 8697 | 7.7% |
Decimal Number | 5585 | 4.9% |
Space Separator | 4020 | 3.6% |
Other Punctuation | 2909 | 2.6% |
Dash Punctuation | 2084 | 1.8% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
t | 9695 | |
a | 7680 | 9.7% |
e | 6981 | 8.8% |
r | 6687 | 8.5% |
n | 5899 | 7.5% |
m | 5414 | 6.9% |
s | 5370 | 6.8% |
i | 3935 | 5.0% |
u | 3676 | 4.7% |
o | 3494 | 4.4% |
Other values (14) | 20179 |
Uppercase Letter
Value | Count | Frequency (%) |
R | 1724 | |
C | 1086 | |
L | 985 | |
P | 872 | |
A | 852 | 8.0% |
O | 654 | 6.2% |
M | 647 | 6.1% |
S | 626 | 5.9% |
E | 544 | 5.1% |
T | 441 | 4.2% |
Other values (10) | 2173 |
Decimal Number
Value | Count | Frequency (%) |
2 | 1515 | |
1 | 851 | |
0 | 761 | |
6 | 636 | |
3 | 535 | 9.6% |
4 | 437 | 7.8% |
5 | 426 | 7.6% |
8 | 212 | 3.8% |
9 | 212 | 3.8% |
Other Punctuation
Value | Count | Frequency (%) |
. | 2477 | |
, | 432 | 14.9% |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 8697 |
Space Separator
Value | Count | Frequency (%) |
4020 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 2084 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 89614 | |
Common | 23295 | 20.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
t | 9695 | 10.8% |
a | 7680 | 8.6% |
e | 6981 | 7.8% |
r | 6687 | 7.5% |
n | 5899 | 6.6% |
m | 5414 | 6.0% |
s | 5370 | 6.0% |
i | 3935 | 4.4% |
u | 3676 | 4.1% |
o | 3494 | 3.9% |
Other values (34) | 30783 |
Common
Value | Count | Frequency (%) |
_ | 8697 | |
4020 | ||
. | 2477 | 10.6% |
- | 2084 | 8.9% |
2 | 1515 | 6.5% |
1 | 851 | 3.7% |
0 | 761 | 3.3% |
6 | 636 | 2.7% |
3 | 535 | 2.3% |
4 | 437 | 1.9% |
Other values (4) | 1282 | 5.5% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 112909 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
t | 9695 | 8.6% |
_ | 8697 | 7.7% |
a | 7680 | 6.8% |
e | 6981 | 6.2% |
r | 6687 | 5.9% |
n | 5899 | 5.2% |
m | 5414 | 4.8% |
s | 5370 | 4.8% |
4020 | 3.6% | |
i | 3935 | 3.5% |
Other values (48) | 48531 |
summary
Categorical
HIGH CARDINALITY
UNIFORM
Distinct | 1960 |
---|---|
Distinct (%) | 95.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.5 MiB |
<no_saic_raw_sp><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4> <no_saic_raw_sp><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4> | 6 |
---|---|
you're nothing to me, little bitch. | 4 |
I'm a sniper in the U. S. Navy Seals and I have been involved in many secret raids against Al-Qaeda. I've killed over 300 confirmed targets. | 4 |
we present a novel approach to enhance music signals by combining recent advances in conditional image-synthesis and voccoding. We find that our approach achieves an improved perception of music than many state-of the-art methods for audio enhancement. Additionally, we compare the subjective hearing test scores with commonly used audio quality measures and suggest that these metrics correlate well with human perception. | 3 |
The US Marine Corps has the most powerful weaponry in the world. It is possible to kill a person with ease. --- | 3 |
Other values (1955) |
Length
Max length | 31506 |
---|---|
Median length | 2490 |
Mean length | 2182.3671 |
Min length | 15 |
Characters and Unicode
Total characters | 4458576 |
---|---|
Distinct characters | 122 |
Distinct categories | 17 ? |
Distinct scripts | 3 ? |
Distinct blocks | 5 ? |
Unique
Unique | 1894 ? |
---|---|
Unique (%) | 92.7% |
Sample
1st row | There's lots of interesting things to say about language, but I don't think it's as simple as you think. There's lots of interesting things about language, but if you really want to understand it, you need to look at the whole picture. --- |
---|---|
2nd row | There's no such thing as a simple language. There's more than one way to solve ATB. I think you're asking the wrong question. --- |
3rd row | if you don't want to read the whole thing, just skip it. I'm sorry for the wall of text. --- |
4th row | I think it's okay to ask questions about what you want to do in the course. I'm a bit of a nerd. --- |
5th row | I'm not sure if this is the right subreddit to post this. I'm going to finish it in person. --- |
Common Values
Value | Count | Frequency (%) |
<no_saic_raw_sp><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4> <no_saic_raw_sp><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4><sep_4> | 6 | 0.3% |
you're nothing to me, little bitch. | 4 | 0.2% |
I'm a sniper in the U. S. Navy Seals and I have been involved in many secret raids against Al-Qaeda. I've killed over 300 confirmed targets. | 4 | 0.2% |
we present a novel approach to enhance music signals by combining recent advances in conditional image-synthesis and voccoding. We find that our approach achieves an improved perception of music than many state-of the-art methods for audio enhancement. Additionally, we compare the subjective hearing test scores with commonly used audio quality measures and suggest that these metrics correlate well with human perception. | 3 | 0.1% |
The US Marine Corps has the most powerful weaponry in the world. It is possible to kill a person with ease. --- | 3 | 0.1% |
The narrator tells the audience that he's been training as a sniper for the U.S. Navy and has killed hundreds of enemy soldiers. He promises to "wipe you the dead kiddo" out of your mouth. | 3 | 0.1% |
The storm that wipes you out with precision, mark my words. what the f*ck did you just say about me? I can go anywhere, anytime and I'll kill you in seven hundred ways and that doesn't even bother to count the number of ways I can destroy you. you're freaking dead, kid." if only you knew what "clever," comment was going to bring down on you, kid. but you don't, so now you've paying the price. you are fucking dead, child. i will hit you all over you; you will drown your sorrow in it. this is a vicious, bloodthirsty, animalistic monster. he will have you know that by the time this chapter ends, you'll have paid the price for saying these things to him over the internet. you won't get away with it. you killed the little punk.You're gonna die, kid - you're... dead, dad.If only you were able to imagine how awful this whole thing is going to be and how much damage it's going to do to you, then you wouldn't be such a moron. you'd be totally screwed. | 3 | 0.1% |
A person threatens someone who insulted them online, claiming to be a highly trained Navy SEAL with access to a network of spies and the entire arsenal of the US Marine Corps. They vow to kill the person in over 700 ways and make them suffer for their comment. | 3 | 0.1% |
The sniper tells the kid that he's going to kill him in seven hundred ways. --- | 3 | 0.1% |
A strategy to integrate a deep learning system into the clinical workflow. --- | 3 | 0.1% |
Other values (1950) | 2008 |
Length
Value | Count | Frequency (%) |
the | 48901 | 6.3% |
to | 29387 | 3.8% |
of | 22874 | 2.9% |
and | 20684 | 2.7% |
a | 20492 | 2.6% |
in | 12531 | 1.6% |
is | 11649 | 1.5% |
he | 10784 | 1.4% |
that | 10572 | 1.4% |
for | 6715 | 0.9% |
Other values (23567) | 583201 |
Most occurring characters
Value | Count | Frequency (%) |
771616 | ||
e | 442639 | 9.9% |
t | 324077 | 7.3% |
a | 274843 | 6.2% |
o | 264412 | 5.9% |
n | 253954 | 5.7% |
s | 245698 | 5.5% |
i | 241682 | 5.4% |
r | 204655 | 4.6% |
h | 197047 | 4.4% |
Other values (112) | 1237953 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 3423698 | |
Space Separator | 771710 | 17.3% |
Uppercase Letter | 115789 | 2.6% |
Other Punctuation | 105255 | 2.4% |
Decimal Number | 13305 | 0.3% |
Control | 11648 | 0.3% |
Dash Punctuation | 8490 | 0.2% |
Close Punctuation | 2571 | 0.1% |
Open Punctuation | 2259 | 0.1% |
Math Symbol | 1984 | < 0.1% |
Other values (7) | 1867 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 442639 | |
t | 324077 | 9.5% |
a | 274843 | 8.0% |
o | 264412 | 7.7% |
n | 253954 | 7.4% |
s | 245698 | 7.2% |
i | 241682 | 7.1% |
r | 204655 | 6.0% |
h | 197047 | 5.8% |
l | 134361 | 3.9% |
Other values (23) | 840330 |
Uppercase Letter
Value | Count | Frequency (%) |
T | 15733 | |
A | 11976 | 10.3% |
I | 8152 | 7.0% |
S | 7254 | 6.3% |
G | 6838 | 5.9% |
H | 6701 | 5.8% |
B | 6058 | 5.2% |
N | 5593 | 4.8% |
M | 5238 | 4.5% |
C | 5187 | 4.5% |
Other values (18) | 37059 |
Other Punctuation
Value | Count | Frequency (%) |
. | 45900 | |
, | 34895 | |
' | 11580 | 11.0% |
" | 6975 | 6.6% |
: | 1807 | 1.7% |
; | 1198 | 1.1% |
# | 979 | 0.9% |
? | 822 | 0.8% |
/ | 460 | 0.4% |
! | 333 | 0.3% |
Other values (5) | 306 | 0.3% |
Decimal Number
Value | Count | Frequency (%) |
1 | 2593 | |
0 | 2106 | |
2 | 1936 | |
4 | 1641 | |
3 | 1264 | |
9 | 1033 | 7.8% |
5 | 990 | 7.4% |
6 | 730 | 5.5% |
8 | 537 | 4.0% |
7 | 475 | 3.6% |
Control
Value | Count | Frequency (%) |
6832 | ||
4806 | ||
| 5 | < 0.1% |
| 2 | < 0.1% |
| 1 | < 0.1% |
1 | < 0.1% | |
| 1 | < 0.1% |
Math Symbol
Value | Count | Frequency (%) |
> | 867 | |
< | 860 | |
= | 156 | 7.9% |
+ | 82 | 4.1% |
| | 12 | 0.6% |
~ | 7 | 0.4% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 8486 | |
– | 3 | < 0.1% |
— | 1 | < 0.1% |
Close Punctuation
Value | Count | Frequency (%) |
) | 1565 | |
] | 1000 | |
} | 6 | 0.2% |
Open Punctuation
Value | Count | Frequency (%) |
( | 1267 | |
[ | 986 | |
{ | 6 | 0.3% |
Modifier Symbol
Value | Count | Frequency (%) |
` | 4 | |
´ | 1 | 16.7% |
^ | 1 | 16.7% |
Space Separator
Value | Count | Frequency (%) |
771616 | ||
94 | < 0.1% |
Final Punctuation
Value | Count | Frequency (%) |
’ | 35 | |
” | 20 |
Initial Punctuation
Value | Count | Frequency (%) |
“ | 19 | |
‘ | 5 | 20.8% |
Other Symbol
Value | Count | Frequency (%) |
� | 5 | |
¦ | 1 | 16.7% |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 1748 |
Currency Symbol
Value | Count | Frequency (%) |
$ | 27 |
Other Letter
Value | Count | Frequency (%) |
ਤ | 1 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 3539487 | |
Common | 919088 | 20.6% |
Gurmukhi | 1 | < 0.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 442639 | |
t | 324077 | 9.2% |
a | 274843 | 7.8% |
o | 264412 | 7.5% |
n | 253954 | 7.2% |
s | 245698 | 6.9% |
i | 241682 | 6.8% |
r | 204655 | 5.8% |
h | 197047 | 5.6% |
l | 134361 | 3.8% |
Other values (51) | 956119 |
Common
Value | Count | Frequency (%) |
771616 | ||
. | 45900 | 5.0% |
, | 34895 | 3.8% |
' | 11580 | 1.3% |
- | 8486 | 0.9% |
" | 6975 | 0.8% |
6832 | 0.7% | |
4806 | 0.5% | |
1 | 2593 | 0.3% |
0 | 2106 | 0.2% |
Other values (50) | 23299 | 2.5% |
Gurmukhi
Value | Count | Frequency (%) |
ਤ | 1 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 4458299 | |
None | 188 | < 0.1% |
Punctuation | 83 | < 0.1% |
Specials | 5 | < 0.1% |
Gurmukhi | 1 | < 0.1% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
771616 | ||
e | 442639 | 9.9% |
t | 324077 | 7.3% |
a | 274843 | 6.2% |
o | 264412 | 5.9% |
n | 253954 | 5.7% |
s | 245698 | 5.5% |
i | 241682 | 5.4% |
r | 204655 | 4.6% |
h | 197047 | 4.4% |
Other values (88) | 1237676 |
None
Value | Count | Frequency (%) |
94 | ||
 | 41 | |
â | 21 | 11.2% |
| 5 | 2.7% |
ö | 5 | 2.7% |
é | 4 | 2.1% |
è | 3 | 1.6% |
ü | 3 | 1.6% |
à | 3 | 1.6% |
| 2 | 1.1% |
Other values (6) | 7 | 3.7% |
Punctuation
Value | Count | Frequency (%) |
’ | 35 | |
” | 20 | |
“ | 19 | |
‘ | 5 | 6.0% |
– | 3 | 3.6% |
— | 1 | 1.2% |
Specials
Value | Count | Frequency (%) |
� | 5 |
Gurmukhi
Value | Count | Frequency (%) |
ਤ | 1 |
min_length
Categorical
CONSTANT
MISSING
Distinct | 1 |
---|---|
Distinct (%) | 0.1% |
Missing | 324 |
Missing (%) | 15.9% |
Memory size | 113.5 KiB |
8.0 |
---|
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 3 |
Min length | 3 |
Characters and Unicode
Total characters | 5157 |
---|---|
Distinct characters | 3 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 8.0 |
---|---|
2nd row | 8.0 |
3rd row | 8.0 |
4th row | 8.0 |
5th row | 8.0 |
Common Values
Value | Count | Frequency (%) |
8.0 | 1719 | |
(Missing) | 324 | 15.9% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
8.0 | 1719 |
Most occurring characters
Value | Count | Frequency (%) |
8 | 1719 | |
. | 1719 | |
0 | 1719 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 3438 | |
Other Punctuation | 1719 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
8 | 1719 | |
0 | 1719 |
Other Punctuation
Value | Count | Frequency (%) |
. | 1719 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 5157 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
8 | 1719 | |
. | 1719 | |
0 | 1719 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 5157 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
8 | 1719 | |
. | 1719 | |
0 | 1719 |
max_length
Real number (ℝ)
Distinct | 10 |
---|---|
